The prices shown apply to bookings of seven days or more.
| on | La Lapiniere* (8 people, Sunday to Sunday). Per night | La Vacherie (6 people, Saturday to Saturday). Per night | Le Pressoir (4 people, Saturday to Saturday). Per night | La Fontaine (4 people, Saturday to Saturday). Per night | |
|---|---|---|---|---|---|
| January 17, 2026 | January 24, 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| January 24, 2026 | January 31, 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| January 31, 2026 | Feb 7 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| Feb 7 2026 | Feb 14 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| Feb 14 2026 | Feb 21 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| Feb 21 2026 | Feb 28 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| Feb 28 2026 | March 7 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| March 7 2026 | March 14 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| March 14 2026 | March 21 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| March 21 2026 | March 28 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| March 28 2026 | Apr 4 2026 | € 100 * | €90 | NOT AVAILABLE | €80 |
| Apr 4 2026 | Apr 11 2026 | RESERVED | RESERVED | NOT AVAILABLE | RESERVED |
| Apr 11 2026 | Apr 18 2026 | RESERVED | RESERVED | NOT AVAILABLE | RESERVED |
| Apr 18 2026 | Apr 25 2026 | RESERVED | RESERVED | €80 | RESERVED |
| Apr 25 2026 | 2 May 2026 | RESERVED | RESERVED | €80 | RESERVED |
| 2 May 2026 | 9 May 2026 | RESERVED | RESERVED | €80 | RESERVED |
| 9 May 2026 | 16 May 2026 | RESERVED | €90 | €80 | €80 |
| 16 May 2026 | 23 May 2026 | RESERVED | €90 | €80 | RESERVED |
| 23 May 2026 | 30 May 2026 | € 130 * | €120 | €110 | RESERVED |
| 30 May 2026 | 6 June 2026 | RESERVED | €120 | €110 | €110 |
| 6 June 2026 | 13 June 2026 | RESERVED | RESERVED | €110 | RESERVED |
| 13 June 2026 | 20 June 2026 | RESERVED | RESERVED | RESERVED | €110 |
| 20 June 2026 | 27 June 2026 | RESERVED | RESERVED | RESERVED | RESERVED |
| 27 June 2026 | Jul 4 2026 | € 195 * | €180 | €160 | €160 |
| Jul 4 2026 | Jul 11 2026 | € 195 * | RESERVED | RESERVED | RESERVED |
| Jul 11 2026 | Jul 18 2026 | € 195 * | RESERVED | RESERVED | RESERVED |
| Jul 18 2026 | Jul 25 2026 | RESERVED | RESERVED | RESERVED | RESERVED |
| Jul 25 2026 | Aug 1 2026 | RESERVED | RESERVED | €160 | RESERVED |
| Aug 1 2026 | Aug 8 2026 | RESERVED | RESERVED | €160 | RESERVED |
| Aug 8 2026 | Aug 15 2026 | RESERVED | RESERVED | RESERVED | RESERVED |
| Aug 15 2026 | Aug 22 2026 | RESERVED | RESERVED | RESERVED | €160 |
| Aug 22 2026 | Aug 29 2026 | € 195 * | RESERVED | RESERVED | €160 |
| Aug 29 2026 | 5 September 2026 | € 140 * | RESERVED | RESERVED | RESERVED |
| 5 September 2026 | 12 September 2026 | RESERVED | RESERVED | RESERVED | RESERVED |
| 12 September 2026 | 19 September 2026 | RESERVED | RESERVED | RESERVED | €120 |
| 19 September 2026 | 26 September 2026 | RESERVED | €130 | RESERVED | €120 |
| 26 September 2026 | October 3 2026 | RESERVED | €130 | €120 | €120 |
| October 3 2026 | October 10 2026 | RESERVED | €90 | €80 | €80 |
| October 10 2026 | October 17 2026 | RESERVED | €90 | €80 | €80 |
| October 17 2026 | October 24 2026 | € 100 * | €90 | RESERVED | €80 |
| October 24 2026 | October 31 2026 | € 100 * | €90 | RESERVED | €80 |
| October 31 2026 | November 7 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| November 7 2026 | November 14 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
| November 14 2026 | November 21 2026 | RESERVED | RESERVED | NOT AVAILABLE | NOT AVAILABLE |
| November 21 2026 | November 28 2026 | RESERVED | RESERVED | NOT AVAILABLE | NOT AVAILABLE |
| November 28 2026 | 5 Dec 2026 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
service charges
Final cleaning: Although we ask our guests to leave the holiday home in an acceptable condition, final cleaning gives you the security that your holiday home has been thoroughly cleaned before your arrival. We are happy to provide bed linen and the beds will be freshly made for you when you arrive. Please bring your own bath towels, hand towels and tea towels!
Possible electricity costs: The rental price includes an electricity flat rate of 40kwH per day. Experience has shown that this is usually completely sufficient in the warmer months. In the cooler months when there is increased heating demand, if electricity consumption exceeds the flat rate, extra units are billed at 0.30 euros per kwH. There is an electricity meter in every house.
Pets – In general, pets are welcome in any of our holiday homes if they are well behaved! The rental price per day does not change as a result - due to the higher cleaning requirements, we only charge a one-off surcharge of € 20 per pet on the final cleaning.
Information about the booking process and rental prices
Booking form: If you have decided to rent a holiday home after your non-binding inquiry, please let us know. We will then send you the booking form and reserve the holiday home for the desired period. Please fill in any missing contact details and send the signed form back to us within 10 days (preferably by email).
Deposit: 30% deposit. After paying the deposit, you will immediately receive written confirmation of your rental with directions and information about key collection.
No deposit: Unlike many other holiday home rental companies, we do not require a security deposit for any damage. However, we would like to ask you to treat your holiday home with the same respect as your own home. We trust that if our guests cause damage, they will inform us immediately and we will find an agreement to repair the damage as quickly as possible.
Remaining amount: The remaining amount must be paid 2 months before the start of occupancy (please see booking form).
Arrival time
The rental price includes the use of the booked holiday home from the day of arrival from 1600 p.m. until the day of departure until 1000 p.m.