The prices shown apply to bookings of seven days or more.
from | up to | La Lapiniere* (8 people, Sunday to Sunday). Per night | La Vacherie (6 people, Saturday to Saturday). Per night | Le Pressoir (4 people, Saturday to Saturday). Per night | La Fontaine (4 people, Saturday to Saturday). Per night |
---|---|---|---|---|---|
October 19 2024 | October 26 2024 | € 100 * | RESERVED | €80 | RESERVED |
October 26 2024 | November 2 2024 | RESERVED | RESERVED | €80 | €80 |
November 2 2024 | November 9 2024 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
November 9 2024 | November 16 2024 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
November 16 2024 | November 23 2024 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
November 23 2024 | November 30 2024 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
November 30 2024 | 7 Dec 2024 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
7 Dec 2024 | 14 Dec 2024 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
14 Dec 2024 | 21 Dec 2024 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
21 Dec 2024 | 28 Dec 2024 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
28 Dec 2024 | January 4, 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
January 4, 2025 | January 11, 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
January 11, 2025 | January 18, 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
January 18, 2025 | January 25, 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
January 25, 2025 | Feb 1 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Feb 1 2025 | Feb 8 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Feb 8 2025 | Feb 15 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Feb 15 2025 | Feb 22 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
Feb 22 2025 | March 1 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
March 1 2025 | March 8 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
March 8 2025 | March 15 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
March 15 2025 | March 22 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
March 22 2025 | March 29 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
March 29 2025 | Apr 5 2025 | € 100 * | €90 | NOT AVAILABLE | €80 |
Apr 5 2025 | Apr 12 2025 | RESERVED | €90 | NOT AVAILABLE | €80 |
Apr 12 2025 | Apr 19 2025 | RESERVED | €90 | NOT AVAILABLE | €80 |
Apr 19 2025 | Apr 26 2025 | RESERVED | €90 | NOT AVAILABLE | €80 |
Apr 26 2025 | 3 May 2025 | € 100 * | €90 | NOT AVAILABLE | €80 |
3 May 2025 | 10 May 2025 | € 100 * | €90 | €80 | €80 |
10 May 2025 | 17 May 2025 | € 100 * | €90 | €80 | €80 |
17 May 2025 | 24 May 2025 | € 100 * | €90 | €80 | €80 |
24 May 2025 | 31 May 2025 | RESERVED | €120 | €110 | €110 |
31 May 2025 | 7 June 2025 | RESERVED | RESERVED | RESERVED | RESERVED |
7 June 2025 | 14 June 2025 | RESERVED | RESERVED | RESERVED | RESERVED |
14 June 2025 | 21 June 2025 | € 130 * | RESERVED | RESERVED | RESERVED |
21 June 2025 | 28 June 2025 | RESERVED | €120 | RESERVED | RESERVED |
28 June 2025 | Jul 5 2025 | € 195 * | €180 | RESERVED | RESERVED |
Jul 5 2025 | Jul 12 2025 | € 195 * | RESERVED | €160 | €160 |
Jul 12 2025 | Jul 19 2025 | € 195 * | RESERVED | RESERVED | €160 |
Jul 19 2025 | Jul 26 2025 | RESERVED | €180 | RESERVED | RESERVED |
Jul 26 2025 | Aug 2 2025 | RESERVED | €180 | €160 | RESERVED |
Aug 2 2025 | Aug 9 2025 | RESERVED | RESERVED | €160 | €160 |
Aug 9 2025 | Aug 16 2025 | RESERVED | RESERVED | €160 | €160 |
Aug 16 2025 | Aug 23 2025 | RESERVED | €180 | €160 | €160 |
Aug 23 2025 | Aug 30 2025 | € 195 * | €180 | €160 | €160 |
Aug 30 2025 | 6 September 2025 | € 130 * | RESERVED | RESERVED | RESERVED |
6 September 2025 | 13 September 2025 | € 130 * | RESERVED | RESERVED | RESERVED |
13 September 2025 | 20 September 2025 | € 130 * | RESERVED | RESERVED | RESERVED |
20 September 2025 | 27 September 2025 | € 130 * | RESERVED | RESERVED | €110 |
27 September 2025 | October 4 2025 | € 100 * | RESERVED | RESERVED | €80 |
October 4 2025 | October 11 2025 | € 100 * | €90 | €80 | €80 |
October 11 2025 | October 18 2025 | € 100 * | €90 | €80 | €80 |
October 18 2025 | October 25 2025 | € 100 * | €90 | €80 | €80 |
October 25 2025 | November 1 2025 | € 100 * | €90 | €80 | €80 |
November 1 2025 | November 8 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
November 8 2025 | November 15 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
November 15 2025 | November 22 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
November 22 2025 | November 29 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
November 29 2025 | 6 Dec 2025 | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE | NOT AVAILABLE |
service charges
Final cleaning: Although we ask our guests to leave the holiday home in an acceptable condition, final cleaning gives you the security that your holiday home has been thoroughly cleaned before your arrival. We are happy to provide bed linen and the beds will be freshly made for you when you arrive. Please bring your own bath towels, hand towels and tea towels!
Possible electricity costs: The rental price includes an electricity flat rate of 40kwH per day. Experience has shown that this is usually completely sufficient in the warmer months. In the cooler months when there is increased heating demand, if electricity consumption exceeds the flat rate, extra units are billed at 0.45 euros per kwH. There is an electricity meter in every house.
Firewood: Firewood, if desired, can be purchased for 10 euros per 100L. Containers can be ordered from us or purchased from any hardware store.
Pets – In general, pets are welcome in any of our holiday homes if they are well behaved! The rental price per day does not change as a result - due to the higher cleaning requirements, we only charge a one-off surcharge of € 20 per pet on the final cleaning.
Information about the booking process and rental prices
Booking form: If you have decided to rent a holiday home after your non-binding inquiry, please let us know. We will then send you the booking form and reserve the holiday home for the desired period. Please fill in any missing contact details and send the signed form back to us within 10 days (preferably by email).
Deposit: 30% deposit. After paying the deposit, you will immediately receive written confirmation of your rental with directions and information about key collection.
No deposit: Unlike many other holiday home rental companies, we do not require a security deposit for any damage. However, we would like to ask you to treat your holiday home with the same respect as your own home. We trust that if our guests cause damage, they will inform us immediately and we will find an agreement to repair the damage as quickly as possible.
Remaining amount: The remaining amount must be paid 2 months before the start of occupancy (please see booking form).
Arrival time
The rental price includes the use of the booked holiday home from the day of arrival from 1700 p.m. until the day of departure until 1000 p.m.